File list
From Civic Commons Wiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 18:28, 8 February 2012 | Baltimore-MD-USA-Director-Innovation-Application-Development-2012-01.pdf (file) | Kfogel | 92 KB | 1 | |
| 18:24, 8 February 2012 | Louisville-KY-USA-Innovation-Position-2012-01.docx (file) | Kfogel | 11 KB | 1 | |
| 18:20, 8 February 2012 | Louisville-ky-usa-innovation-position-2012-01.docx (file) | Kfogel | 11 KB | 1 | |
| 03:54, 1 July 2011 | GOCC_Operating_Agreement_6-21-04.rtf (file) | Philipashlock | 88 KB | 1 | |
| 20:51, 10 November 2010 | Open_data_feeback_sf.png (file) | Philipashlock | 507 KB | (A screenshot of the datasf.org data request and prioritization page. ) | 1 |
| 20:29, 10 November 2010 | Nyc_gov_google_insights.png (file) | Philipashlock | 250 KB | (A screenshot of a google insights search for nyc.gov) | 1 |
| 23:07, 3 August 2010 | OECDStudy.pdf (file) | Samwong | 3.06 MB | 1 | |
| 21:49, 3 August 2010 | Au07110.pdf (file) | Samwong | 1.53 MB | (Austin E-Government Audited Report) | 1 |
| 21:11, 3 August 2010 | Ausgo_townhall_61709.pdf (file) | Samwong | 340 KB | (Austin, TX presentation on Open Government) | 1 |
| 21:46, 29 July 2010 | City-of-London-Open-Data-Initiative.pdf (file) | Samwong | 505 KB | (London, ON) | 1 |
| 15:45, 28 July 2010 | SSRN-id1028133.pdf (file) | Samwong | 88 KB | (Lessons for Open Standard Policies: A Case Study of the Massachusetts Experience) | 1 |


